IHSG Waspada Koreksi, Klaim Pengangguran AS Turun Tajam | 01 January 1970
        *MORNING  IDEA  SUMMARY*		
_by:  Erdikha  Elit  Sekuritas_		
Friday,  September  19,  2025  		
		
-  IHSG    8,020  *Menguat*    (0.18%)		
-  IDX  Transaction  Value    21.93  T		
-  Net  Foreign  Buy  /  Sell  -358.32  B		
		
*_Indonesia  Macro  Economic  Indicator_*		
-        GDP  Growth  Rate      4.04    percent		
-        GDP  Annual  Growth  Rate      5.12    percent		
-        Unemployment  Rate      4.76    percent		
-        Inflation  Rate      2.31    percent		
-        Inflation  Rate  MoM      -0.08    percent		
-        Interest  Rate      5    percent		
-        Balance  of  Trade      4180    USD  Million		
-        Current  Account      -3014    USD  Million		
-        Current  Account  to  GDP      -0.63    percent  of  GDP		
-        Government  Debt  to  GDP      38.8    percent  of  GDP		
-        Government  Budget      -2.3    percent  of  GDP		
-        Business  Confidence      11.7    points		
-        Manufacturing  PMI      51.5    points		
		
*_Emiten  News  Highlight_*		
-          Eksekusi  MESOP,  Enam  Pentolan  BRPT  Angkut  7,29  Juta  Lembar		
-          Balik  Kanan!  UBS  AG  Sapu  52,71  Juta  Saham  Grup  Bakrie  (BUMI)		
-          Aksi  Senyap!  Sri  Tahir  Lego  640  Juta  Saham  MPRO  		
-          Tender  Wajib  Dimulai!  Matra  Tri  Abadi  Akumulasi  600  Juta  Saham  IRSX		
-          Emiten  Sawit  TP  Rachmat  (TAPG)  Beberkan  Transaksi  Jumbo  Rp1,43T		
		
*_Rekomendasi:_*		
Hold/SOS  BBRI  (4,250)  		
Target  Price:  4,330  -  4,460		
Stop  Loss  jika  di  bawah  4,120		
Keterangan:  		
		
Buy  on  Weakness  TOBA  (1,365)  		
Target  Price:  1,390  -  1,430		
Stop  Loss  jika  di  bawah  1,320		
Keterangan:  ,  entry  level:  1325-2365		
		
Buy  on  Weakness  EXCL  (2,810)  		
Target  Price:  2,860  -  2,950		
Stop  Loss  jika  di  bawah  2,720		
Keterangan:  ,  entry  level:  2730-2810		
		
Buy  on  Weakness  BRPT  (2,900)  		
Target  Price:  2,950  -  3,040		
Stop  Loss  jika  di  bawah  2,810		
Keterangan:  ,  entry  level:  2820-2900		
		
Speculative  Buy  AMMN  (8,075)  		
Target  Price:  8,225  -  8,475		
Stop  Loss  jika  di  bawah  7,825		
Keterangan:  ,  entry  level:  7850-8075		
		
*WACHLIST*		
VKTR,  PSKT,
      
 Download PDF
Download PDF
    







 :
 :