BI & The Fed Kompak Pangkas Bunga, Pasar RI Punya Angin Segar | 01 January 1970
        MORNING  IDEA  SUMMARY		
by:  Erdikha  Elit  Sekuritas		
Thursday,  September  18,  2025  		
		
-  IHSG    8,008  Melemah    (-0.21%)		
-  IDX  Transaction  Value    18.27  T		
-  Net  Foreign  Buy  /  Sell  -151.53  B		
		
Indonesia  Macro  Economic  Indicator		
-        GDP  Growth  Rate      4.04    percent		
-        GDP  Annual  Growth  Rate      5.12    percent		
-        Unemployment  Rate      4.76    percent		
-        Inflation  Rate      2.31    percent		
-        Inflation  Rate  MoM      -0.08    percent		
-        Interest  Rate      5    percent		
-        Balance  of  Trade      4180    USD  Million		
-        Current  Account      -3014    USD  Million		
-        Current  Account  to  GDP      -0.63    percent  of  GDP		
-        Government  Debt  to  GDP      38.8    percent  of  GDP		
-        Government  Budget      -2.3    percent  of  GDP		
-        Business  Confidence      11.7    points		
-        Manufacturing  PMI      51.5    points		
		
Emiten  News  Highlight		
-          Emiten  Aguan  (PANI)  Right  Issue  1,21  Miliar  Helai,		
-          UBS  Group  Buang  105,42  Juta  Saham  Grup  Bakrie  (BUMI)  Harga  Pasar		
-          Izin  Investor,  GMFI  Rancang  Right  Issue  124,26  Miliar  Lembar		
-          Laba  Bersih  Sawit  Sumbermas  Sarana  (SSMS)  Naik  80,2%  Jadi  Rp691,44M		
-          Investor  Lego  Saham  PPRI  10  Juta  Lembar  Senilai  Rp4M		
		
Rekomendasi:		
Trading  Buy  BBRI  (4,220)  		
Target  Price:  4,300  -  4,430		
Stop  Loss  jika  di  bawah  4,090		
Keterangan:  ,  entry  level:  4100-4220		
		
Trading  Buy  BBNI  (4,450)  		
Target  Price:  4,530  -  4,670		
Stop  Loss  jika  di  bawah  4,310		
Keterangan:  ,  entry  level:  4320-4450		
		
Trading  Buy  PWON  (392)  		
Target  Price:  398  -  410		
Stop  Loss  jika  di  bawah  380		
Keterangan:  ,  entry  level:  382-392		
		
Trading  Buy  BBTN  (1,390)  		
Target  Price:  1,415  -  1,455		
Stop  Loss  jika  di  bawah  1,345		
Keterangan:  ,  entry  level:  1350-1390		
		
Speculative  Buy  KRAS  (316)  		
Target  Price:  322  -  330		
Stop  Loss  jika  di  bawah  306		
Keterangan:  ,  entry  level:  308-316		
		
WACHLIST		
KRAS,  BRPT,  BUMI,  EXCL
      
 Download PDF
Download PDF
    







 :
 :