Forum |  Hubungi Kami |  Disclaimer   
 Interaktif Chat dengan Riset
Yahoo ID :

 Klinik Investasi

  
  Rekomendasi Saham
Last update: 03 September 2010
KodePriceSupportPivotResistance
AALI20100 19,800 20,083 20,400
ADRO1790 1,740 1,810 1,860
ANTM2100 2,075 2,100 2,125
ASII50050 49,550 49,967 50,450
BBCA5900 5,800 5,950 6,050
BBNI3375 3,350 3,392 3,425
BBRI9500 9,350 9,550 9,700
BDMN5300 5,250 5,333 5,400
BISI1870 1,840 1,873 1,910
BLTA235 230 235 240
BMRI5900 5,800 5,950 6,050
BNBR50 50 50 50
BRPT1080 1,060 1,090 1,110
BTEL173 170 175 180
BUMI1690 1,670 1,703 1,730
DEWA60 60 61 60
ELSA295 290 295 300
ELTY114 110 114 120
ENRG88 90 89 90
GGRM43450 41,600 42,750 44,600
INCO4200 4,125 4,225 4,300
INDF4475 4,400 4,508 4,575
INDY3200 3,150 3,208 3,250
INKP2100 2,050 2,117 2,175
INTP18650 18,250 18,817 19,200
ISAT4575 4,500 4,542 4,625
ITMG37100 36,500 37,150 37,750
JSMR3000 2,925 2,967 3,050
KLBF2350 2,300 2,342 2,400
LPKR500 480 490 510
LSIP9300 9,200 9,283 9,400
MEDC3050 3,000 3,058 3,100
MIRA270 270 270 280
PGAS3900 3,850 3,950 4,000
PNBN1090 1,070 1,110 1,130
PTBA17750 17,400 17,850 18,200
SGRO2700 2,675 2,700 2,725
SMCB2250 2,200 2,267 2,325
SMGR8900 8,750 8,867 9,000
TINS2425 2,400 2,425 2,450
TLKM8950 8,800 8,967 9,100
TRUB71 70 72 70
UNSP275 270 273 280
UNTR18850 18,550 18,917 19,200
UNVR16000 15,850 16,100 16,250



       Copyright © 2010 PT Erdikha Elit Sekuritas. All rights reserved.                                                                                   Home  |   AOnline  |   Tentang Kami  |   Service  |   Berita